Online
Since 3w 3d ago
99.9558%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 4th of August 2023 |
Last overall check: | 19sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2025 uptime: | 99.9951% (99.9951%) |
Total uptime: | 99.9558% (99.9530%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 384ms | 38sec ago |
San Francisco | loading... | 692ms | 43sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 121ms | 49sec ago |
London | loading... | 173ms | 44sec ago |
Recent Uptime
30th Apr | 1st May | 2nd May | 3rd May | 4th May | 5th May | 6th May |
Recent Stats
Recent Regional Load Time