Offline
Since 1w 15hr ago
98.8674%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 4th of August 2023 |
Last overall check: | 25sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 74.4792% (74.4792%) |
2025 uptime: | 95.0663% (95.0663%) |
Total uptime: | 98.8674% (98.8674%) |
Recent Uptime
22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
Network Usage
Loading...